Description
Lochcarron’s BRAERAICH TM range of tartans consists of over 220 authentic tartans in a medium weight (400-415gm/13oz) worsted wool suitable for kilts, home furnishings. Click on the links below to see the tartans.
Anderson A/M | Hay A/M | MacNab M |
Angus A | Henderson A | MacNaughton W |
Armstrong A | Holyrood | MacNeil Of Barra A |
Austin (Marshall Keith)A | Hunter A | MacPherson Htg |
Baird A | Isle Of Skye | MacPherson Red A/M |
Black Watch (Htg Grant) M | Johnstone A | MacQueen M |
Blair A | Keith (Austin, Marshall) A | MacRae Htg A/W |
Brodie Red M | Kennedy A | Malcom # A | Bruce A | Kerr M | Marshall (Austin, Keith) A | Buchanan # A/M/W | Lamont A | Matheson Htg M | Cameron Of Erracht M | Leslie Green M | Menzies Green M | Campbell A | Leslie Green Htg A | Mitchell (Galbraith, Russell)A | Campbell Argyll # A/M | Lindsay M | Morrison Green M | Chisholm Red M | MacAlister M | Munro M | Clark A | MacAlpine # M | Murray Of Atholl A | Colquhoun A | MacAuley A | National Millennium | Craig A | MacBeth M | Nicolson Htg A | Crawford M | MacCallum A | Ogilvie Htg A |
Culloden A | MacDonald Clan A/M | Robertson Htg A/M |
Cunningham M | MacDonald Of Clanranald A | Robertson Red A/M |
Davidson Clan A | MacDonald Dress # M | Ross Htg A |
Douglas A/M | MacDougall M | Russell (Galbraith, Mitchell) A |
Drummond Of Perth M | MacEwan A | Saffron (Plain) A |
Duncan A | MacFarlane Clan A/M | Scott Green A/W |
Earl Of St. Andrews | MacFarlane Htg A | Scott Red M |
Elliot A | MacGregor A/M | Shaw A | Erskine M | MacInnes Htg M | Sinclair Htg A | Farquharson A/W | MacIntosh Clan A | Smithsonian | Ferguson A | MacIntyre A | Stewart Black M | Forbes A | MacKay A | Stewart Dress M/W | Fraser Clan A | MacKenzie A/M/W | Stewart Htg # A/M/W | Fraser Htg A | MacKinnon Htg A | Stewart Of Appin Htg A | Galbraith (Mitchell, Russell) A | MacLachlan M | Stewart Royal M | Galloway Htg A | MacLaren A | Sutherland Old A | Gordon Clan A/M | MacLean Of Duart A/M/W | Taylor A | Gordon Dress M | MacLeod Of Harris A | Urquhart A | Gordon Red A | MacMillan Htg A/M | Wallace M | Graham of Menteith M | Watson A | Graham Of Montrose A/M | Weir A | Grant Clan A | Gretna Green A | Gunn A/M | Hamilton Green A |
Notes: A = Ancient Shade M = Modern Shade W = Weathered Shade
# Indicates uncentered tartan
Supplier: Lochcarron of Scotland